Find strange places and signs in Google Earth

Find strange places and signs in Google Earth

Weird Places/signs on Google Earth including the Teletubbies' secret hideout.
Co-ordinates:
01. Airplane: 50°12'47.26"N 8°52'7.31"E
02. Black Line & Fire on ice: 69° 3'7.72"N 41° 8'29.66"W
03. BAR: 39°49'21.77"N 3°28'44.50"W
04. Star: 37°24'1.66"N 116°51'58.85"W
05. Pyramid: 37°37'38.49"N 116°50'26.44"W
06. Eddie F$#$: 53°32'18.35"N 1°20'44.17"W
07. Nude Dutch People: 52° 4'43.34"N 4°19'58.12"E
08. Nude German Woman: 52°30'31.46"N 13°20'6.90"E
09. English Crop Circle: 53°31'54.33"N 1°21'24.93"W
10. Firefox-Logo: 45° 7'25.87"N 123° 6'48.97"W
11. Nazi-Building: 32°40'33.83"N 117° 9'28.36"W
12. Reversed Ship: 35° 9'18.21"N 129° 8'51.37"E
13. Bomber: 52°20'10.98"N 0°11'43.17"W
14. Indian with i-pod: 50° 0'38.19"N 110° 6'48.31"W
15. Donut Store: 25°57'0.25"N 97° 8'50.29"W
16. Giant of Tarapacá: 19°56'56.86"S 69°38'1.81"W
17. Italian Crop Circle: 44°40'52.79"N 10°19'6.39"E
18. Sailing/Pirate Ship: 33°51'13.07"S 151°13'59.47"E
19. Sergeant Sanders: 37°38'43.31"N 115°44'59.03"W
20. Teletubbie Studio: 52 07'31.81"N 1 42'12.43"W
21. Footprint/Face: 8°10'58.83"N 124°15'20.90"E

Hosted by youtube.com
Creator's Site: www.youtube.com/user/tocgow
Curated By: cwiltz

Comments

+1
Brimly 1 year ago
This doesn't tell you how it just shows them.
+1
pnguzman (-2) 1 year ago
#20 isn't there anymore
+1
bobbylight17 (-2) 1 year ago
ya neither is 18 and i didn't get how to see the bomber
+1
ryanemma42 (7) 5 months ago
cool
Add your comment:

Undulating LED Wave Sculpture

Beautiful LED sculpture made for the 2008 100% Design exhibition in Earls Court. Curious how it was made? Process images below the video. Previously, 24,000 LED Light-Up-My-Dress. LED Wand + RIFD ...

Robot Dance Off Gets Creepy

As November was coming to an end this year, the "6th Robo-One Gate in International Robot Exhibition 2009" dance competition took place. The contenders are just a little bit creepy, to say ...

2009's Most Amazing Scientific Images

Popsci has posted 2009's most amazing scientific images, and there's quite a few great ones in there. A few of our favorites below, click through for all 62. In short, Cow Farts. "Scientists ...

DARPA Develops Explosive Blocking Mega-Shield

DARPA has released footage of the Iron Curtain, a pretty impressive shield system that will protect armored vehicles from oncoming explosives. With $8 million in Army approved funds, DARPA will ...

Big Brother's Watching You (HowTo Un-Google Yourself)

Some think of Google as the ultimate Big Brother, and with good reason. If you use Google (and most of us do), Google potentially has your email history, your complete search history, your travel ...

loading...